<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAHIL.net &#187; Network</title>
	<atom:link href="http://www.wahil.net/category/network/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wahil.net</link>
	<description>Networking, Hardware Supplier and Web Marketing</description>
	<lastBuildDate>Fri, 22 Apr 2011 10:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dell sales Ubuntu Cloud Servers</title>
		<link>http://www.wahil.net/dell-sales-ubuntu-cloud-servers</link>
		<comments>http://www.wahil.net/dell-sales-ubuntu-cloud-servers#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:19:02 +0000</pubDate>
		<dc:creator>Mega</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.wahil.net/?p=631</guid>
		<description><![CDATA[Dell has outfitted its PowerEdge C2100 and C6100 servers with Canonical&#8217;s Ubuntu Enterprise Cloud (UEC) in order to serve Ubuntu-based cloud services. These Ubuntu cloud servers are very useful for companies developing applications to run on Amazon Web Services (AWS). These companies can take advantage of the PowerEdge C2100 and C6100 servers to test applications [...]]]></description>
		<wfw:commentRss>http://www.wahil.net/dell-sales-ubuntu-cloud-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTP Cabling Pinouts</title>
		<link>http://www.wahil.net/utp-cabling-pinouts</link>
		<comments>http://www.wahil.net/utp-cabling-pinouts#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:06:47 +0000</pubDate>
		<dc:creator>Mega</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[CCNA]]></category>
		<category><![CDATA[RJ-45]]></category>
		<category><![CDATA[T568A]]></category>
		<category><![CDATA[T568B]]></category>

		<guid isPermaLink="false">http://www.wahil.net/?p=585</guid>
		<description><![CDATA[There are many UTP cables for sale in your favorite computer store, but, it is good to know how to make them. First, there are two standards for the UTP cabling pinouts as defined by the TIA (Telecommunications Industry Association) as well as by EIA (Electronics Industry Alliance). These standards are called: T568A and T568B. [...]]]></description>
		<wfw:commentRss>http://www.wahil.net/utp-cabling-pinouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSI Reference Model</title>
		<link>http://www.wahil.net/osi-reference-model</link>
		<comments>http://www.wahil.net/osi-reference-model#comments</comments>
		<pubDate>Sun, 04 Apr 2010 00:15:45 +0000</pubDate>
		<dc:creator>Mega</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[CCNA]]></category>

		<guid isPermaLink="false">http://www.wahil.net/?p=565</guid>
		<description><![CDATA[The OSI Reference Model consists of 7 layers. Each layer defines a set of functions required to interconnect hosts in a LAN or over the Internet.]]></description>
		<wfw:commentRss>http://www.wahil.net/osi-reference-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More about TCP/IP and OSI</title>
		<link>http://www.wahil.net/more-about-tcpip-and-osi</link>
		<comments>http://www.wahil.net/more-about-tcpip-and-osi#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:48:44 +0000</pubDate>
		<dc:creator>gatolinux</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[CCNA]]></category>

		<guid isPermaLink="false">http://www.wahil.net/?p=536</guid>
		<description><![CDATA[We finished our last post writing about the Transport Layer of the OSI Reference Model of the network. Now, I&#8217;m going to summarize the Internet &#38; Network layers of such model. Internet Layer. The Internet layer primarily defines the Internet Protocol (IP) and defines IP addressing, so, that devices can have its own unique IP. [...]]]></description>
		<wfw:commentRss>http://www.wahil.net/more-about-tcpip-and-osi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune up my wireless connection</title>
		<link>http://www.wahil.net/tune-up-my-wireless-connection</link>
		<comments>http://www.wahil.net/tune-up-my-wireless-connection#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:43:34 +0000</pubDate>
		<dc:creator>Mega</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.wahil.net/?p=506</guid>
		<description><![CDATA[I was studying the book: &#8220;802.11 (Wi-Fi) Networking Handbook&#8221; by Neil Reid and Ron Seide plus a lot of user&#8217;s posts in forums&#8230; I did it mainly because my home network connection was very slow and because I wanted to improve my knowledge in wireless connections. I realized that I made the right decision. I [...]]]></description>
		<wfw:commentRss>http://www.wahil.net/tune-up-my-wireless-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

