<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAHIL.net &#187; Web Design free</title>
	<atom:link href="http://www.wahil.net/tag/web-design-free/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wahil.net</link>
	<description>Professional Linux consultancy and support.</description>
	<lastBuildDate>Sun, 18 Apr 2010 00:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Gimp Tricks: Selective Colorization</title>
		<link>http://www.wahil.net/gimp-tricks-selective-colorization-2</link>
		<comments>http://www.wahil.net/gimp-tricks-selective-colorization-2#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:15:12 +0000</pubDate>
		<dc:creator>gatolinux</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Free Graphic Design Software]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[gimp tricks]]></category>
		<category><![CDATA[Web Design free]]></category>

		<guid isPermaLink="false">http://www.wahil.net/news/gimp-tricks-selective-colorization-2</guid>
		<description><![CDATA[Today, I&#8217;m going to teach you how to first simply create a black and white image from a color photo, then to selectively colorize any portion of the photo. I&#8217;m not going to directly adapt a Photoshop tutorial because this is a very simple process, but if you want to find the Photoshop way of [...]]]></description>
		<wfw:commentRss>http://www.wahil.net/gimp-tricks-selective-colorization-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
